VERSION INSTRUCTIONS:
The difference between(European Union)(Other Area)only is software. all the function is the same. This is Googles request for softwareto be used.
If you come from the European Union, Please choose the EU Version.
If you come from the Non-European Union, Please choose the Other Area Version.
This is very important, otherwise you can't use the phone normally!
Specification:
Model | DOOGEE S90C Global Bands (4GB+64GB) |
Network | 2G: GSM: B2(1900)/B3(1800)/B5(850)/B8(900) 3G: WCDMA: B1(2100)/B2(1900)/B4(1700/2100)/B5(850)/B8(900) CDMA: BC0(800)/BC1(1900) 4G: FDD-TLE: B1(2100)/B2(1900)/B3(1800)/B4(1700/2100)/B5(850)/B7(2600)/B8(900)/B12(700)/ B17(700)/B18(800)/B19(800)/B20(800)/B25(1900+)/B26(850) /B28(700) TDD-LTE: B34(2100)/B38(2600)/B39(1900)/B40(2300)/B41(2500) SIM Card Slots: Dual SIM Dual Standby(2 Nano SIM Card Or 1 Nano SIM Card + 1 TF Card) |
Click Here for network frequency of your country. Please check with your carrier / provider before purchasing this item. | |
Hardware | OS: Android 9.0 CPU: Helio P70, 12nm, Octa Core, 4*Cortex-A73 2.1GHz, 4*Cortex-A53, 2.0GHz GPU: ARM Mali G72 MP3 900MHz RAM: 4GB ROM: 64GB Card Extend: Yes, Support MicroSD Card up to 256GB |
Display | Display Size: 6.18 inch, Notch Screen(~82.6% screen-to-body ratio) Type: Incell Resolution: 1080*2246 pixels, FHD+, (~403 ppi density) Features: 430cd/m²(MIN) Brightness, 1000: 1 Contrast |
Rear Camera | Triple Rear Camera: 16MP+8MP f/2.0+f/2.8 S5K3P9(16M)/GC0310(0.3M) Main 1/3.06" 4656X3504/640*480 Pixel area Main 77.5°(D) Sub 80°(D) Sensor type PDAF Flash LED |
Front Camera | Front Camera: 8MP f/2.0 IMX134 1/4inch 3264*2448 Pixel area 86° Sensor type |
Language | English, Spanish, Portuguese (Brazil), Portuguese (Portugal), Italian, German, French, Russian, Arabic, Malay, Thai, Greek, Ukrainian, Croatian, Czech, Simplified Chinese, Traditional Chinese. (It has updated 48 languages) |
Battery & Charging | Battery: Non-removable Li-Po 5050mAh Battery Quick Charge: 18W(9V/2A) Wireless Charge: Yes Charge Interface: Type-C Charger Type: EU Type Battery Density Ratio: 493 Standby Time: 680H Talk Time: 31-35H |
Other Features | WIFI: Yes bluetooth: Yes Positioning: Yes Sensor: G-sensor, Proximity Sensor, Ambient Light Sensor, Compass, HotKnot , Geomagnetism, Gyroscope, Barometer, Hard Coulometer Unlock Options: Rear Fingerprint NFC: Yes OTG: Yes OTA: Yes FM Radio: No Earphone Jack: No |
Size & Weight | Product Size: 168.50*80.7*14.10mm |
Packing List | 1 x DOOGEE S90C Smartphone 1 x Type-C Cable 1 x EU Charger (9V/2A) 1 x SIM Needle 1 x Manual 1 x Warranty Card |
Screenshots: