Version Comparison:
ID | 1608364 | 1593590 | 1549129 | 1118126 | 1577559 | 1257098 | 1658444 |
Model | 2C | 2H | 3H | Pro | ProH | Max | F1 |
Version | Global | Global | CN&Global | Global | CN | CN | CN |
Particulates CADR | 350m³/h | 260m³/h![]() | 400m³/h | 500m³/h | 600m³/h | 700m³/h | 400m³/h |
Application Area | 42㎡ | 18-31㎡ | 32-48㎡ | 35~60㎡ | 42--72㎡ | 49-84㎡ | 28-48㎡ |
H1N1 Virus/Hour Removal Rate | 99.97% | 99.97% | 99.85% | 99.98% | 99.99% | 99.99% | 99.99% |
Operation Method | Physical Button | Physical Button | OLED Touch Display | Physical Button | OLED Touch Display | OLED Touch Display | OLED Touch Display |
Mijia APP Control | × | √ | √ | √ | √ | √ | √ |
Wind Path System | 360° cyclical air filtration pathway | Current Fan | Out wind fence | Inner core | Out wind fence | Side double inlet system | Brushless DC motor |
Mixed Flow Fan | centrifugal fan | Fan blade + air duct | Brushless motor + centrifugal fan | ||||
Air Outlet Grill | 360° Air Intake | Round Air Outlet Grill | Wind blows out from all over the top | Tower design + 360° large cycle | Wind blows out from all over the top | Backward 20 ° grid design | Wind blows out from all over the top |
● Dual Filtration with True HEPA
● 360°Air intake with 2-Layer Filtration
● High CADR of 350m³/h
● Real-Time Air Quality Indicator
● High Coverage Area 452sqft
● DIY Filter Change
Specification |
Brand: Mijia(xiaomi Cooperation Brand) Model: AC-M8-SC Cleaner Types: Air Purifier Rated Voltage: 110-240V Rated Power: 33W CADR: 350m³/h
Effective Coverage Area :452 Sq Ft
Noise Level:63 dB(A)
Filtration Efficiency :99.97% for particles with particle size of 0.3um, the filtration efficiency reaches 99.97% |
---|---|
Dimension |
Product weight: 4.10kg Product size: 240 x 240 x 520mm |
Package Contents
|
1 x Xiaomi Mijia Air Purifier 2C,1 x Manual,1 x Filter |